類型 | 電源適配器 |
---|---|
調制方式 | 脈沖寬度調制(PWM)式 |
晶體管連接方式 | 單端式 |
輸入電壓 | 90-260(V) |
輸出功率 | 12(W) |
工作效率 | 85(%) |
輸出紋波噪音 | 50mv |
輸出電壓精度 | 5(%) |
電壓調整率 | 1(%) |
負載調整率 | 1(%) |
產品認證 | ce |
輸出電流 | 1A(A) |
輸出電壓 | 12(V) |
品牌 | Fining |
型號 | FAS012P012 |
產品參數:
Specification | |||||||
Model | 9108 Power Adapter | ||||||
Output | Rated voltage | 12VDC±5% | |||||
Rated current | 1A | ||||||
Rated power | 12W | ||||||
Ripple | ≤120mVp-p (Full load) | ||||||
Start up, rise, hold | Start up time 500ms, rise time 50ms (full load), hold time>5ms(full load) | ||||||
Load regulation | 12VDC±3% | ||||||
Input | Rated voltage | 100~240VDC @47~63Hz | |||||
Voltage Range | 90-265VAC 47-63Hz | ||||||
Max current | 300mAh | ||||||
Ripple | ≤120mVp-p (Full load) | ||||||
Efficiency | (min) 71% | ||||||
Surge current | < 40A at 230V | ||||||
Leakage current | <0.25mA ( at 264VAC/50Hz ) | ||||||
Protection | Short circuit type | Hiccup mode , but can't damage for permanent short circiut. | |||||
Over voltage type | 115~150% rated voltage and Shut off O/P voltage, re-power on to recover | ||||||
Over load type | 115~200% rated output power and Hiccup model, no damage, automatic recover after removing over load condition | ||||||
Environment | Work temperature, humidity | -20℃~ +55℃,10%~ 90%RH without Condensation | |||||
Storage | -40℃~ +85℃,0%~ 93%RH without Condensation | ||||||
Vibration | EN 61131-2 Amplitude 0.35mm, vibrate 10 circles in direction of X,Y,Z, frequency 10-55Hz.. | ||||||
Safty & EMC | Standards | Design refer to EN60335 | |||||
Withstand voltage | I/P-O/P: 3KVAC, 5mA, 60S | ||||||
Isolation resistance | I/P-O/P: 100M ohms/500VDC | ||||||
EMC | EN55022 Class B | ||||||
Others | Certification | CE FCC Rohs UL Can be approved | |||||
MTBF | 300 Khrs, Mil-HDBK-217F(25℃) | ||||||
Connection | AC plug; 2468 24AWG wire, 1.5 meter, customized DC jack | ||||||
Dimension | 70.3*39.7*55.4mm ( USA ) | ||||||
Weight | 95g (USA) | ||||||
Mounting | wall-mount type | ||||||
RoHS compliance | Yes | ||||||
Warranty Period | 2 year |


